Trading Times Changes 2019 – US Labor Day
Please note that the trading times of certain financial instruments will be changed on US Labor Day as follows:
Meta Trader server time (GMT +3)
| Instrument | US Labor Day | |||||
|---|---|---|---|---|---|---|
| Monday 2nd September 2019 | ||||||
| FX | Normal Hours | |||||
| XAUUSD | Closing early at 20:00 | |||||
| XAGUSD | Closing early at 20:00 | |||||
| XPTUSD | Closing early at 20:00 | |||||
| XPDUSD | Closing early at 20:00 | |||||
| CRUDEOIL | Closing early at 19:45 | |||||
| NATURALGAS | Closing early at 19:45 | |||||
| BRENTOIL | Closing early at 19:45 | |||||
| AUS200 | Normal hours | |||||
| EUROPE50 | Normal hours | |||||
| FRANCE40 | Normal hours | |||||
| SPAIN35 | Normal hours | |||||
| GERMANY30 | Closing early at 23:00 | |||||
| HONGKONG50 | Normal hours | |||||
| JAPAN225 | Closing early at 20:00 | |||||
| UK100 | Closing early at 23:00 | |||||
| SPX500 | Closing early at 20:00 | |||||
| USTECH100 | Closing early at 20:00 | |||||
| DOWJONES30 | Closing early at 20:00 | |||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however,there may be times on US Labor Day of lower liquidity and wider spreads.
Holiday hours are tentative and subject to change based on available market liquidity.
Please feel free to contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it