Changes in commodity CFD contract specifications
Please note that due to updates from our Liquidity Providers, changes will be made in the following commodity CFD contract specifications:
1. NATURALGAS – all open positions will be automatically closed out on the expiry date, and new positions in this instrument can only be opened by the client on the new contract. These contracts expire once a month, meaning that expiries will occur monthly on the dates designated in the table below.
2. BRENTOIL & CRUDEOIL – these are rolling futures contracts and any open positions held in these instruments will be rolled automatically from the current period contract into the next period contract and will remain open. If a client has any open positions in these instruments during the rollover, an automatic cash adjustment will take place in the client’s account to adjust for any price discrepancies between the old and new contracts. The rollovers will take place during the daily break in trade for both instruments, and the cash adjustment will be processed thereafter.
Please not that these changes could cause gaps in the charts of the above instruments which would be due to the change in prices.
The contract expiry table can also be viewed on our website at our commodities page.
| Contract Expiration Calendar | ||||||||
| NATURALGAS | ||||||||
| Contract | Trio Markets Expiry | |||||||
| February 2018 | Thursday 25 January 2018 | |||||||
| CRUDEOIL | ||||||||
| Contract | Trio Markets Expiry | |||||||
| February 2018 | Friday 19 January 2018 | |||||||
| March 2018 | Monday 19 February 2018 | |||||||
| April 2018 | Monday 19 March 2018 | |||||||
| May 2018 | Thursday 19 April 2018 | |||||||
| June 2018 | Monday 21 May 2018 | |||||||
| July 2018 | Tuesday 19 June 2018 | |||||||
| August 2018 | Thursday 19 July 2018 | |||||||
| September 2018 | Monday 20 August 2018 | |||||||
| October 2018 | Wednesday 19 September 2018 | |||||||
| November 2018 | Friday 19 October 2018 | |||||||
| December 2018 | Friday 16 November 2018 | |||||||
| January 2019 | Tuesday 18 December 2018 | |||||||
| BRENTOIL | ||||||||
| Contract | Trio Markets Expiry | |||||||
| March 2018 | Tuesday 30 January 2018 | |||||||
| April 2018 | Tuesday 27 February 2018 | |||||||
| May 2018 | Wednesday 28 March 2018 | |||||||
| June 2018 | Friday 27 April 2018 | |||||||
| July 2018 | Wednesday 30 May 2018 | |||||||
| August 2018 | Thursday 28 June 2018 | |||||||
| September 2018 | Monday 30 July 2018 | |||||||
| October 2018 | Thursday 30 August 2018 | |||||||
| November 2018 | Thursday 27 September 2018 | |||||||
| December 2018 | Tuesday 30 October 2018 | |||||||
| January 2019 | Thursday 29 November 2018 | |||||||
| February 2019 | Thursday 27 December 2018 | |||||||
| Open more ↓ | ||||||||
en
fr
ru
de
it