Christmas and New Year 2017
Please note that the trading times of certain financial instruments will be changed over the Christmas and New Year holiday period as follows:
Meta Trader server time (GMT +2 DST on)
| Instrument | Christmas 2017 | |||||
|---|---|---|---|---|---|---|
| Friday 22nd December | Monday 25th December | Tuesday 26th December | ||||
| All FX Instruments | Normal hours | Closed | Normal hours | |||
| XAUUSD | Normal hours | Closed | Normal hours | |||
| XAGUSD | Normal hours | Closed | Normal hours | |||
| XPTUSD | Normal hours | Closed | Normal hours | |||
| XPDUSD | Normal hours | Closed | Normal hours | |||
| CRUDEOIL | Closing early at 22:00 | Closed | Normal hours | |||
| NATURALGAS | Closing early at 22:00 | Closed | Normal hours | |||
| BRENTOIL | Closing early at 22:00 | Closed | Normal hours | |||
| AUS200 | Closing early at 07:30 | Closed | Closed | |||
| EUROPE50 | Normal hours | Closed | Closed | |||
| FRANCE40 | Normal hours | Closed | Closed | |||
| GERMANY30 | Normal hours | Closed | Closed | |||
| SPAIN35 | Normal hours | Closed | Closed | |||
| HONGKONG50 | Normal hours | Closed | Closed | |||
| JAPAN225 | Normal hours | Closed | Closed | |||
| UK100 | Closing early at 14:30 | Closed | Closed | |||
| SPX500 | Normal hours | Closed | Closed | |||
| USTECH100 | Normal hours | Closed | Closed | |||
| DOWJONES30 | Normal hours | Closed | Closed | |||
| Open more ↓ | ||||||
| Instrument | New Year 2017/2018 | |||||
|---|---|---|---|---|---|---|
| Friday 29th December | Monday 1st January | Tuesday 2nd January | ||||
| All FX Instruments | Normal hours | Closed | Normal hours | |||
| XAUUSD | Normal hours | Closed | Normal hours | |||
| XAGUSD | Normal hours | Closed | Normal hours | |||
| XPTUSD | Normal hours | Closed | Normal hours | |||
| XPDUSD | Normal hours | Closed | Normal hours | |||
| CRUDEOIL | Closing early at 22:00 | Closed | Normal hours | |||
| NATURALGAS | Closing early at 22:00 | Closed | Normal hours | |||
| BRENTOIL | Closing early at 22:00 | Closed | Normal hours | |||
| AUS200 | Closing early at 07:30 | Closed | Normal hours | |||
| EUROPE50 | Normal hours | Closed | Normal hours | |||
| FRANCE40 | Normal hours | Closed | Normal hours | |||
| GERMANY30 | Normal hours | Closed | Normal hours | |||
| SPAIN35 | Normal hours | Closed | Normal hours | |||
| HONGKONG50 | Normal hours | Closed | Normal hours | |||
| JAPAN225 | Normal hours | Closed | Normal hours | |||
| UK100 | Closing early at 14:30 | Closed | Normal hours | |||
| SPX500 | Normal hours | Closed | Normal hours | |||
| USTECH100 | Normal hours | Closed | Normal hours | |||
| DOWJONES30 | Normal hours | Closed | Normal hours | |||
| Open more ↓ | ||||||
Please note the hours above are subject to change, and there may be times over the Christmas and New Year holiday period of lower liquidity and wider spreads.
Please contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it