Christmas and New Year 2018
Please note that the trading times of certain financial instruments will be changed over the Christmas and New Year holiday period as follows:
Meta Trader server time (GMT +2)
| Instrument | Christmas 2018 | |||||
|---|---|---|---|---|---|---|
| Monday 24th December | Tuesday 25th December | Wednesday 26th December | ||||
| All FX Instruments | Normal hours | Closed | Normal hours | |||
| XAUUSD | Closing early at 20:45 | Closed | Normal hours | |||
| XAGUSD | Closing early at 20:45 | Closed | Normal hours | |||
| XPTUSD | Closing early at 20:45 | Closed | Normal hours | |||
| XPDUSD | Closing early at 20:45 | Closed | Normal hours | |||
| CRUDEOIL | Closing early at 20:45 | Closed | Normal hours | |||
| NATURALGAS | Closing early at 20:15 | Closed | Normal hours | |||
| BRENTOIL | Closing early at 20:15 | Closed | Normal hours | |||
| AUS200 | Closing early at 05:30 | Closed | Closed | |||
| EUROPE50 | Closed | Closed | Closed | |||
| FRANCE40 | Closing early at 15:00 | Closed | Closed | |||
| GERMANY30 | Closed | Closed | Closed | |||
| SPAIN35 | Closing early at 15:00 | Closed | Closed | |||
| HONGKONG50 | Closing early at 06:00 | Closed | Closed | |||
| JAPAN225 | Closing early at 20:15 | Closed | Normal hours | |||
| UK100 | Closing early at 14:30 | Closed | Closed | |||
| SPX500 | Closing early at 20:15 | Closed | Normal hours | |||
| USTECH100 | Closing early at 20:15 | Closed | Normal hours | |||
| DOWJONES30 | Closing early at 20:15 | Closed | Normal hours | |||
| US Equities | Closing early at 20:00 | Closed | Normal hours | |||
| UK Equities | Closing early at 14:30 | Closed | Closed | |||
| Swiss Equities | Closed | Closed | Closed | |||
| German Equities | Closed | Closed | Closed | |||
| French Equities | Closing early at 15:00 | Closed | Closed | |||
| Open more ↓ | ||||||
| Instrument | New Year 2018/2019 | |||||
|---|---|---|---|---|---|---|
| Monday 31st December | Tuesday 1st January | Wednesday 2nd January | ||||
| All FX Instruments | Normal hours | Closed | Normal hours | |||
| XAUUSD | Normal hours | Closed | Normal hours | |||
| XAGUSD | Normal hours | Closed | Normal hours | |||
| XPTUSD | Normal hours | Closed | Normal hours | |||
| XPDUSD | Normal hours | Closed | Normal hours | |||
| CRUDEOIL | Normal hours | Closed | Normal hours | |||
| NATURALGAS | Normal hours | Closed | Normal hours | |||
| BRENTOIL | Normal hours | Closed | Normal hours | |||
| AUS200 | Closing early at 05:30 | Closed | Normal hours | |||
| EUROPE50 | Closed | Closed | Normal hours | |||
| FRANCE40 | Closing early at 15:00 | Closed | Normal hours | |||
| GERMANY30 | Closed | Closed | Normal hours | |||
| SPAIN35 | Closed | Closed | Normal hours | |||
| HONGKONG50 | Closing early at 06:00 | Closed | Normal hours | |||
| JAPAN225 | Normal hours | Closed | Normal hours | |||
| UK100 | Closing early at 14:30 | Closed | Normal hours | |||
| SPX500 | Normal hours | Closed | Normal hours | |||
| USTECH100 | Normal hours | Closed | Normal hours | |||
| DOWJONES30 | Normal hours | Closed | Normal hours | |||
| US Equities | Normal hours | Closed | Normal hours | |||
| UK Equities | Closing early at 14:30 | Closed | Normal hours | |||
| Swiss Equities | Closed | Closed | Closed | |||
| German Equities | Closed | Closed | Normal hours | |||
| French Equities | Closing early at 15:00 | Closed | Normal hours | |||
| Open more ↓ | ||||||
Please note the hours above are subject to change, and there may be times over the Christmas and New Year holiday period of lower liquidity and wider spreads.
Please contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it