Easter Holiday 2018
Please note that the trading times of certain financial instruments will be changed over the Easter holiday period as follows:
Meta Trader server time (GMT +2 DST on)
| Instrument | Easter Holiday | |||||
|---|---|---|---|---|---|---|
| Thursday 29th March | Friday 30th March (Good Friday) | Monday 2nd Arpril (Easter Monday) | ||||
| XAUUSD | Normal hours | Closed | Normal hours | |||
| XAGUSD | Normal hours | Closed | Normal hours | |||
| XPTUSD | Normal hours | Closed | Normal hours | |||
| XPDUSD | Normal hours | Closed | Normal hours | |||
| CRUDEOIL | Normal hours | Closed | Normal hours | |||
| NATURALGAS | Normal hours | Closed | Normal hours | |||
| BRENTOIL | Normal hours | Closed | Normal hours | |||
| AUS200 | Closing early at 16:00 | Closed | Closed | |||
| EUROPE50 | Normal hours | Closed | Closed | |||
| FRANCE40 | Normal hours | Closed | Closed | |||
| GERMANY30 | Normal hours | Closed | Closed | |||
| HONGKONG50 | Normal hours | Closed | Closed | |||
| JAPAN225 | Normal hours | Closed | Normal hours | |||
| UK100 | Normal hours | Closed | Closed | |||
| SPX500 | Normal hours | Closed | Normal hours | |||
| USTECH100 | Normal hours | Closed | Normal hours | |||
| DOWJONES30 | Normal hours | Closed | Normal hours | |||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however, there may be times over the Easter holiday period of lower liquidity and wider spreads. Holiday hours are tentative and subject to change based on available market liquidity.
Please contact us if you have any questions.
Best regards,
Triomarkets team.
en
fr
ru
de
it