End of Daylight Savings time 2018
This is to inform you that on Sunday 28 October Winter time will begin in Europe, therefore the MT4 server will switch one hour back. Winter time in the US begins one week later on Sunday 4 November. Trading times of specific instruments which are priced in the US will be affected until 4 November 2018 when the US switches to Winter time. From 4 November US instruments will return to regular trading hours.
Please see the table below for trading times changes:
MT4 server time (GMT +2)
| Instrument | Europe DST Off (GMT+2) | |||||
|---|---|---|---|---|---|---|
| Sunday 28 October | Monday 29 October | Tuesday-Thursday | Friday 2 November | Monday 4 November (back to normal hours) | ||
| Forex | Open at 23:00 | Normal hours | Normal hours | Close at 23:00 | Open at 00:00 | |
| XAUUSD | Closed | 00:00-23:00 | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | |
| XAGUSD | Closed | 00:00-23:00 | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | |
| XPTUSD | Closed | 00:00-23:00 | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | |
| XPDUSD | Closed | 00:00-23:00 | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | |
| CRUDEOIL | Closed | 00:00-23:00 | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | |
| NATURALGAS | Closed | 00:00-23:00 | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | |
| BRENTOIL | Closed | 02:00-23:00 | 02:00-23:00 | 02:00-23:00 | 03:00-00:00 | |
| AUS200 | Closed | 00:00-06:30; 7:10-21:00 | 00:00-06:30; 7:10-21:00 | 00:00-06:30; 7:10-21:00 | 00:00-06:30; 7:10-21:00 | |
| EUROPE50 | Closed | Normal hours | Normal hours | Normal Hours | 09:00-23:00 | |
| FRANCE40 | Closed | Normal hours | Normal hours | Normal Hours | 09:00-23:00 | |
| GERMANY30 | Closed | Normal hours | Normal hours | Normal Hours | 09:00-23:00 | |
| UK100 | Closed | Normal hours | Normal hours | Normal Hours | 09:00-23:00 | |
| SPAIN35 | Closed | Normal hours | Normal hours | Normal Hours | 09:00-23:00 | |
| HONGKONG50 | Closed | 03:15-17:45 | 03:15-17:45 | 03:15-17:45 | 04:15-18:45 | |
| JAPAN225 | Closed | 00:00-23:00 | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | |
| DOWJONES30 | Closed | 00:00-22:15; 22:30-23:00 | 00:00-22:15; 22:30-23:00 | 00:00-22:15 | 01:00-23:15; 23:30-00:00 | |
| USTECH100 | Closed | 00:00-22:15; 22:30-23:00 | 00:00-22:15; 22:30-23:00 | 00:00-22:15 | 01:00-23:15; 23:30-00:00 | |
| SPX500 | Closed | 00:00-22:15; 22:30-23:00 | 00:00-22:15; 22:30-23:00 | 00:00-22:15 | 01:00-23:15; 23:30-00:00 | |
| US Equities | Closed | 15:30-22:00 | 15:30-22:00 | 15:30-22:00 | 16:30-23:00 | |
| UK Equities | Closed | Normal hours | Normal hours | Normal Hours | 10:00-18:30 | |
| German Equities | Closed | Normal hours | Normal hours | Normal Hours | 10:00-18:30 | |
| Swiss Equities | Closed | Normal hours | Normal hours | Normal Hours | 10:00-18:20 | |
| French Equities | Closed | Normal hours | Normal hours | Normal Hours | 10:00-18:30 | |
| Open more ↓ | ||||||
en
fr
ru
de
it