Europe DST off GMT +2 – 2017

Europe DST off GMT +2 – 2017

This is to inform you that on Sunday 29 October Winter time will begin in Europe, therefore the MT4 server will switch one hour back. Winter time in the US begins one week later on Sunday 5 November. Trading times of specific instruments which are priced in the US will be affected until 5 November 2017 when the US switches to Winter time. From 6 November US instruments will return to regular trading hours.

 

Please see the table below for trading times changes:
Meta Trader server time (GMT +2 DST on)

 

 

 

 

 

Instrument Europe DST Off (GMT+2)
Sunday 29 October Monday 30 October Tuesday-Thursday Friday 3 November Monday 6 November (back to normal hours)
Forex Open at 23:00 Normal hours Normal hours Close at 23:00 Open at 00:00
XAUUSD Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
XAGUSD Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
XPTUSD Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
XPDUSD Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
CRUDEOIL Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
NATURALGAS Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
BRENTOIL Closed 02:00-23:00 02:00-23:00 02:00-23:00 03:00-00:00
AUS200 Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
EUROPE50 Closed Normal hours Normal hours Normal hours 09:00-23:00
FRANCE40 Closed Normal hours Normal hours Normal hours 09:00-23:00
GERMANY30 Closed Normal hours Normal hours Normal hours 09:00-23:00
UK100 Closed Normal hours Normal hours Normal hours 09:00-23:00
SPAIN35 Closed Normal hours Normal hours Normal hours 09:00-23:00
HONGKONG50 Closed 03:15-17:45 03:15-17:45 03:15-17:45 04:15-18:45
JAPAN225 Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
DOWJONES30 Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
USTECH100 Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
SPX500 Closed 00:00-23:00 00:00-23:00 00:00-23:00 01:00-00:00
Open more ↓


Invest responsibly: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 73.60% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

You are about to register on our Global site under Mauritius license. You may also register under EU jurisdiction.