Memorial Day 2018
Please note that due to Memorial Day, the trading times of certain financial instruments will be changed on 28th May 2018 as follows:
Meta Trader server time (GMT+2 DST On):
| Instrument | Monday 28th May 2018 | |||||
|---|---|---|---|---|---|---|
| XAUUSD | Closing early at 20:00 | |||||
| XAGUSD | Closing early at 20:00 | |||||
| XPTUSD | Closing early at 20:00 | |||||
| XPDUSD | Closing early at 20:00 | |||||
| CRUDEOIL | Closing early at 20:00 | |||||
| NATURALGAS | Closing early at 20:00 | |||||
| BRENTOIL | Normal hours | |||||
| AUS200 | Normal hours | |||||
| EUROPE50 | Normal hours | |||||
| FRANCE40 | Normal hours | |||||
| GERMANY30 | Normal hours | |||||
| HONGKONG50 | Normal hours | |||||
| JAPAN225 | Closing early at 20:00 | |||||
| UK100 | Normal hours | |||||
| SPAIN35 | Normal hours | |||||
| SPX500 | Closing early at 20:00 | |||||
| USTECH100 | Closing early at 20:00 | |||||
| DOWJONES30 | Closing early at 20:00 | |||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however, there may be times on the public holiday of lower liquidity and wider spreads.
Holiday hours are tentative and subject to change based on available market liquidity.
Please contact us if you have any questions.
Best regards,
Triomarkets team
en
fr
ru
de
it