Start of Daylight Savings time 2018
On Sunday 11 March Daylight savings time will begin in the US. This will affect the opening and closing times of specific instruments which are priced in the US for 2 weeks until Sunday 25 March; when Daylights Savings time begins in Europe. On Sunday 25 March the MT4 server will switch an hour ahead, and all instruments will return to regular trading hours.
Please see the table below for the changes to trading times changes:
MT4 server time (GMT +2)
| Instrument | US DST on | MT4 Server time (GMT +2 DST on) | ||||
|---|---|---|---|---|---|---|
| Sunday (11,18 March) | Monday-Thursday (12-15 March, 19-22 March) | Friday (16,23 March) | Monday 26 March (back to normal hours) | |||
| Forex | Open at 23:00 | Normal hours | Close at 23:00 | Open at 00:00 | ||
| XAUUSD | Closed | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | ||
| XAGUSD | Closed | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | ||
| XPTUSD | Closed | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | ||
| XPDUSD | Closed | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | ||
| CRUDE OIL | Closed | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | ||
| NATURAL GAS | Closed | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | ||
| BRENT OIL | Closed | 02:00-23:00 | 02:00-23:00 | 03:00-00:00 | ||
| AUS200 | Closed | Normal hours | Normal hours | 01:00-07:30, 08:10-22:00 | ||
| EUROPE50 | Closed | Normal hours | Normal hours | 09:00-23:00 | ||
| FRANCE40 | Closed | Normal hours | Normal hours | 09:00-23:00 | ||
| GERMANY30 | Closed | Normal hours | Normal hours | 09:00-23:00 | ||
| UK100 | Closed | Normal hours | Normal hours | 10:00-23:00 | ||
| HONGKONG50 | Closed | Normal hours | Normal hours | 03:15-17:45 | ||
| JAPAN225 | Closed | 00:00-23:00 | 00:00-23:00 | 01:00-00:00 | ||
| DOWJONES30 | Closed | 00:00-22:15 | 00:00-22:15 | 01:00-23:15.23:30-24:00 | ||
| USTECH100 | Closed | 00:00-22:15 | 00:00-22:15 | 01:00-23:15.23:30-24:00 | ||
| SPX500 | Closed | 00:00-22:15 | 00:00-22:15 | 01:00-23:15.23:30-24:00 | ||
| Open more ↓ | ||||||
en
fr
ru
de
it