Trading hours changes for the forthcoming Thanksgiving holidays
Please note that the trading times of certain financial instruments will be changed for the forthcoming Thanksgiving holidays for the month of November
Meta Trader server time (GMT+2)
| Instrument | Thursday 28th of November 2019 | Friday 29th of November 2019 | ||||
|---|---|---|---|---|---|---|
| Forex | Normal hours | Normal hours | ||||
| XAUUSD | Early close at 19:45 | Early close at 20:30 | ||||
| XAGUSD | Early close at 19:45 | Early close at 20:30 | ||||
| XPTUSD | Early close at 19:45 | Early close at 20:30 | ||||
| XPDUSD | Early close at 19:45 | Early close at 20:30 | ||||
| CRUDEOIL | Early close at 19:45 | Early close at 20:30 | ||||
| BRENTOIL | Early close at 19:45 | Early close at 20:30 | ||||
| NATURAL GAS | Early close at 19:45 | Early close at 20:30 | ||||
| AUS200 | Normal hours | Normal hours | ||||
| EUROPE50 | Normal hours | Normal hours | ||||
| FRANCE40 | Normal hours | Normal hours | ||||
| GERMANY30 | Normal hours | Normal hours | ||||
| SPAIN35 | Normal hours | Normal hours | ||||
| UK100 | Normal hours | Normal hours | ||||
| SPX500 | Early close at 19:45 | Early close at 20:30 | ||||
| USTECH100 | Early close at 19:45 | Early close at 20:30 | ||||
| DOWJONES30 | Early close at 19:45 | Early close at 20:30 | ||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however, there may be times on holiday days of lower liquidity and wider spreads.
Please note the hours may be subject to change.
Please feel free to contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it