Trading Times Changes 2019 – Easter Holiday
Please note that the trading times of certain financial instruments will be changed over the Easter holiday period as follows:
Meta Trader server time (GMT +2 DST on)
| Instrument | Easter Holiday | |||||
|---|---|---|---|---|---|---|
| Friday 19th April (Good Friday) | Monday 22nd April (Easter Monday) | |||||
| XAUUSD | Closed | Normal hours | ||||
| XAGUSD | Closed | Normal hours | ||||
| XPTUSD | Closed | Normal hours | ||||
| XPDUSD | Closed | Normal hours | ||||
| CRUDEOIL | Closed | Normal hours | ||||
| NATURALGAS | Closed | Normal hours | ||||
| BRENTOIL | Closed | Normal hours | ||||
| AUS200 | Closed | Closed | ||||
| EUROPE50 | Closed | Closed | ||||
| FRANCE40 | Closed | Closed | ||||
| SPAIN35 | Closed | Closed | ||||
| GERMANY30 | Closed | Closed | ||||
| HONGKONG50 | Closed | Closed | ||||
| JAPAN225 | Closed | Normal hours | ||||
| UK100 | Closed | Closed | ||||
| SPX500 | Closed | Normal hours | ||||
| USTECH100 | Closed | Normal hours | ||||
| DOWJONES30 | Closed | Normal hours | ||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however,there may be times over the Easter holiday period of lower liquidity and wider spreads.
Holiday hours are tentative and subject to change based on available market liquidity
Please contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it