Trading Times Changes 2019 – Labour Day and May Day
Please note that the trading times of certain financial instruments will be changed on the following dates due to market holidays:
Meta Trader server time (GMT +2)
| Instrument | Labour Day | May Bank Holiday | ||||
|---|---|---|---|---|---|---|
| Wednesday 1st of May 2019 | Monday 6th of May 2019 | |||||
| XAUUSD | Normal hours | Normal hours | ||||
| XAGUSD | Normal hours | Normal hours | ||||
| XPTUSD | Normal hours | Normal hours | ||||
| XPDUSD | Normal hours | Normal hours | ||||
| CRUDEOIL | Normal hours | Normal hours | ||||
| NATURALGAS | Normal hours | Normal hours | ||||
| BRENTOIL | Normal hours | Normal hours | ||||
| AUS200 | Normal hours | Normal hours | ||||
| EUROPE50 | Closed | Normal hours | ||||
| FRANCE40 | Closed | Normal hours | ||||
| SPAIN35 | Closed | Normal hours | ||||
| GERMANY30 | Closed | Normal hours | ||||
| HONGKONG50 | Closed | Normal hours | ||||
| JAPAN225 | Normal hours | Normal hours | ||||
| UK100 | Normal hours | Closed | ||||
| SPX500 | Normal hours | Normal hours | ||||
| USTECH100 | Normal hours | Normal hours | ||||
| DOWJONES30 | Normal hours | Normal hours | ||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however,there may be times of lower liquidity and wider spreads.
Please note the hours may be subject to change.
Please feel free to contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it