Trading Times Changes 2019 – US Memorial Day
Please note that the trading times of certain financial instruments will be changed on US Memorial Day as follows:
Meta Trader server time (GMT +3)
| Instrument | US Memorial Day | |||||
|---|---|---|---|---|---|---|
| Monday 27th May 2019 | ||||||
| XAUUSD | Closing early at 20:00 | |||||
| XAGUSD | Closing early at 20:00 | |||||
| XPTUSD | Closing early at 20:00 | |||||
| XPDUSD | Closing early at 20:00 | |||||
| CRUDEOIL | Closing early at 20:00 | |||||
| NATURALGAS | Closing early at 20:00 | |||||
| BRENTOIL | Closing early at 20:00 | |||||
| AUS200 | Normal hours | |||||
| EUROPE50 | Normal hours | |||||
| FRANCE40 | Normal hours | |||||
| SPAIN35 | Normal hours | |||||
| GERMANY30 | Normal hours | |||||
| HONGKONG50 | Closing early at 11:30 | |||||
| JAPAN225 | Closing early at 20:00 | |||||
| UK100 | Normal hours | |||||
| SPX500 | Closing early at 20:00 | |||||
| USTECH100 | Closing early at 20:00 | |||||
| DOWJONES30 | Closing early at 20:00 | |||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however,there may be times on US Memorial Day of lower liquidity and wider spreads.
Please note the trading hours may be subject to change.
Please feel free to contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it