Trading Times Changes 2020 – Easter Holidays
Please note that the trading times of certain financial instruments will be changed over the Easter holiday period as follows:
| Instrument | Easter Holiday | |
|---|---|---|
| Friday 10th April | Monday 13th April | |
| XAUUSD | Closed | Normal hours |
| XAGUSD | Closed | Normal hours |
| XPTUSD | Closed | Normal hours |
| XPDUSD | Closed | Normal hours |
| CRUDEOIL | Closed | Normal hours |
| NATURALGAS | Closed | Normal hours |
| BRENTOIL | Closed | Normal hours |
| AUS200 | Closed | Closed |
| EUROPE50 | Closed | Closed |
| FRANCE40 | Closed | Closed |
| SPAIN35 | Closed | Closed |
| GERMANY30 | Closed | Closed |
| UK100 | Closed | Closed |
| SPX500 | Closed | Normal hours |
| USTECH100 | Closed | Normal hours |
| DOWJONES30 | Closed | Normal hours |
| US Stocks | Closed | Normal hours |
All other financial instruments will not be affected by the holiday, however, there may be times on Easter period of lower liquidity and wider spreads.
Please note the hours may be subject to change.
Holiday hours are tentative and subject to change based on available market liquidity.
Please contact us if you have any questions.
Best Regards,
TrioMarkets Team.
en
fr
ru
de
it