UK, Europe, Hong Kong Public Holidays 1st & 3rd May 2017
Please note that due to public holidays in UK, Europe and Hong Kong, the trading times of certain financial instruments will be changed in the first week of May 2017 follows:
Meta Trader server time (GMT +2 DST on)
| Instrument | ||||||
|---|---|---|---|---|---|---|
| Monday 1st May | Tuesday 2nd May | Wednesday 3rd May | ||||
| XAUUSD | Normal hours | Normal hours | Normal hours | |||
| XAGUSD | Normal hours | Normal hours | Normal hours | |||
| XPTUSD | Normal hours | Normal hours | Normal hours | |||
| XPDUSD | Normal hours | Normal hours | Normal hours | |||
| CRUDEOIL | Normal hours | Normal hours | Normal hours | |||
| NATURALGAS | Normal hours | Normal hours | Normal hours | |||
| BRENTOIL | Normal hours | Normal hours | Normal hours | |||
| AUS200 | Normal hours | Normal hours | Normal hours | |||
| EUROPE50 | Closed | Normal hours | Normal hours | |||
| FRANCE40 | Closed | Normal hours | Normal hours | |||
| GERMANY30 | Closed | Normal hours | Normal hours | |||
| HONGKONG50 | Closed | Normal hours | Closed | |||
| JAPAN225 | Normal hours | Normal hours | Normal hours | |||
| UK100 | Closed | Normal hours | Normal hours | |||
| SPX500 | Normal hours | Normal hours | Normal hours | |||
| USTECH100 | Normal hours | Normal hours | Normal hours | |||
| DOWJONES30 | Normal hours | Normal hours | Normal hours | |||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however, there may be times over the Easter holiday period of lower liquidity and wider spreads. Holiday hours are tentative and subject to change based on available market liquidity.
Please contact us if you have any questions.
Best regards,
Triomarkets team.
en
fr
ru
de
it