US Independence Day Holiday 2019 – Trading Time Changes
Please note that the trading times of certain financial instruments will be changed on US Independence Day as follows:
Meta Trader server time (GMT +3)
| Instrument | US Independence Day | |||||
|---|---|---|---|---|---|---|
| Wednesday 3rd July | Thursday 4th July | |||||
| FX | Normal hours | Normal hours | ||||
| XAUUSD | Normal hours | Closing early at 20:00 | ||||
| XAGUSD | Normal hours | Closing early at 20:00 | ||||
| XPTUSD | Normal hours | Closing early at 20:00 | ||||
| XPDUSD | Normal hours | Closing early at 20:00 | ||||
| CRUDEOIL | Normal hours | Closing early at 20:00 | ||||
| NATURALGAS | Normal hours | Closing early at 20:00 | ||||
| BRENTOIL | Normal hours | Closing early at 20:00 | ||||
| AUS200 | Normal hours | Normal hours | ||||
| EUROPE50 | Normal hours | Normal hours | ||||
| FRANCE40 | Normal hours | Normal hours | ||||
| SPAIN35 | Normal hours | Normal hours | ||||
| GERMANY30 | Normal hours | Normal hours | ||||
| HONGKONG50 | Normal hours | Normal hours | ||||
| JAPAN225 | Closing early at 20:15 | Closing early at 20:00 | ||||
| UK100 | Normal hours | Normal hours | ||||
| SPX500 | Closing early at 20:15 | Closing early at 20:00 | ||||
| USTECH100 | Closing early at 20:15 | Closing early at 20:00 | ||||
| DOWJONES30 | Closing early at 20:15 | Closing early at 20:00 | ||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however,there may be times on US Independence Day of lower liquidity and wider spreads.
Holiday hours are tentative and subject to change based on available market liquidity
Please contact us if you have any questions.
Best regards,
Triomarkets Team.
en
fr
ru
de
it