US Independence Day
Please note that the trading times of certain financial instruments will be changed on Independence Day as follows:
| Instrument | US Independence Day |
|---|---|
| Friday 3rd of July 2020 | |
| FX | Normal hours |
| XAUUSD | Closing early at 19:45 |
| XAGUSD | Closing early at 19:45 |
| XPTUSD | Closing early at 19:45 |
| XPDUSD | Closing early at 19:45 |
| CRUDEOIL | Closing early at 19:45 |
| NATURALGAS | Closing early at 19:45 |
| BRENTOIL | Closing early at 19:45 |
| AUS200 | Normal hours |
| EUROPE50 | Normal hours |
| FRANCE40 | Normal hours |
| GERMANY30 | Normal hours |
| US Stocks | Closed |
| UK100 | Normal hours |
| SPAIN35 | Normal hours |
| SPX500 | Closing early at 19:45 |
| USTECH100 | Closing early at 19:45 |
| DOWJONES30 | Closing early at 19:45 |
All other financial instruments will not be affected by the holiday, however, there may be times on US Independence Day of lower liquidity and wider spreads.
Please note the hours may be subject to change.
Holiday hours are tentative and subject to change based on available market liquidity.
Please contact us if you have any questions.
Best Regards,
TrioMarkets Team.
en
fr
ru
de
it