US Martin Luther King Day 2019
Please note that the trading times of certain financial instruments will be changed on US Martin Luther King Day as follows:
Meta Trader server time (GMT+2):
| Instrument | US Martin Luther King Day – Monday 21st January 2019 | |||||
|---|---|---|---|---|---|---|
| XAUUSD | Closing early at 19:30 | |||||
| XAGUSD | Closing early at 19:30 | |||||
| XPTUSD | Closing early at 19:30 | |||||
| XPDUSD | Closing early at 19:30 | |||||
| CRUDEOIL | Closing early at 20:00 | |||||
| BRENTOIL | Closing early at 20:00 | |||||
| AUS200 | Normal hours | |||||
| EUROPE50 | Normal hours | |||||
| FRANCE40 | Normal hours | |||||
| GERMANY30 | Normal hours | |||||
| HONGKONG50 | Normal hours | |||||
| JAPAN225 | Closing early at 20:00 | |||||
| UK100 | Normal hours | |||||
| SPX500 | Closing early at 20:00 | |||||
| USTECH100 | Closing early at 20:00 | |||||
| DOWJONES30 | Closing early at 20:00 | |||||
| SPAIN35 | Normal hours | |||||
| US Equities | Closed | |||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however, there may be times on US Martin Luther King Day of lower liquidity and wider spreads.
Please note the hours may be subject to change.
Please feel free to contact us if you have any questions.
Best regards,
Triomarkets team
en
fr
ru
de
it