US Memorial Day & UK Spring Bank Holiday 2017
Please note that due to US Memorial Day and UK Spring Bank Holiday, the trading times of certain financial instruments will be changed on 29th May 2017 as follows:
Meta Trader server time (GMT+2 DST On):
| Instrument | US Martin Luther King Day – Monday 16th January 2017 | |||||
|---|---|---|---|---|---|---|
| XAUUSD | Closing early at 20:00 | |||||
| XAGUSD | Closing early at 20:00 | |||||
| XPTUSD | Closing early at 20:00 | |||||
| XPDUSD | Closing early at 20:00 | |||||
| CRUDEOIL | Closing early at 19:45 | |||||
| NATURALGAS | Closing early at 19:45 | |||||
| BRENTOIL | Closing early at 19:45 | |||||
| AUS200 | Normal hours | |||||
| EUROPE50 | Normal hours | |||||
| FRANCE40 | Normal hours | |||||
| GERMANY30 | Normal hours | |||||
| HONGKONG50 | Closing early at 11:30 | |||||
| JAPAN225 | Closing early at 20:00 | |||||
| UK100 | Closed | |||||
| SPX500 | Closing early at 20:00 | |||||
| USTECH100 | Closing early at 20:00 | |||||
| DOWJONES30 | Closing early at 20:00 | |||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however, there may be times on the public holiday of lower liquidity and wider spreads.
Holiday hours are tentative and subject to change based on available market liquidity.
Please contact us if you have any questions.
Best regards,
Triomarkets team
en
fr
ru
de
it