US Thanksgiving holiday 2016
Please note that the trading times of certain financial instruments will be changed on Thanksgiving in the US as follows:
Meta Trader server time (GMT+2):
| Instrument | Thursday 24th November | Friday 25th November | ||||
|---|---|---|---|---|---|---|
| XAUUSD | Closing early at 20:00 | Closing early at 20:45 | ||||
| XAGUSD | Closing early at 20:00 | Closing early at 20:45 | ||||
| XPTUSD | Closing early at 20:00 | Closing early at 20:45 | ||||
| XPDUSD | Closing early at 20:00 | Closing early at 20:45 | ||||
| CRUDEOIL | Closing early at 19:45 | Closing early at 20:30 | ||||
| NATURALGAS | Closing early at 19:45 | Closing early at 20:30 | ||||
| BRENTOIL | Closing early at 19:45 | Closing early at 20:30 | ||||
| AUS200 | Normal hours | Normal hours | ||||
| EUROPE50 | Normal hours | Normal hours | ||||
| FRANCE40 | Normal hours | Normal hours | ||||
| GERMANY30 | Normal hours | Normal hours | ||||
| HONGKONG50 | Normal hours | Normal hours | ||||
| JAPAN225 | Closing early at 20:00 | Closing early at 20:15 | ||||
| UK100 | Normal hours | Normal hours | ||||
| SPX500 | Closing early at 20:00 | Closing early at 20:15 | ||||
| USTECH100 | Closing early at 20:00 | Closing early at 20:15 | ||||
| DOWJONES30 | Closing early at 20:00 | Closing early at 20:15 | ||||
| Open more ↓ | ||||||
All other financial instruments will not be affected by the holiday, however, there may be times on Thanksgiving day of lower liquidity and wider spreads.
Please contact us if you have any questions.
Best regards
Triomarkets team
en
fr
ru
de
it