Forex is short for foreign exchange market, and is often called FX which is defined as the buying of one currency against the selling of the other. Until very recently, FX trading was only available for large financial institutions, central banks, corporations, the very wealthy and hedge funds. Now with the advent of the internet, the currency market is more accessible. All you need is a computer, or smart device and an internet connection.

Why Trade Currencies?
Most traded market in the world with a daily volume of $5.1 trillion as of 2016
Tight spreads/lightning fast execution
Forex Market presents many trading opportunities in rising and falling market price
Forex is known to be the most common form of online trading and at TrioMarkets™ we offer you 60+ of your favorite currency pairs tradable on your customizable MT4 platform.
Major currency pairs are the most liquid pairs to trade which include the US Dollar. Such as the EUR/USD and the USD/JPY.
Minor currency pairs do not have the USD and are known as crosses. Such as the EUR/GBP or the EUR/JPY.
Exotic currency pairs can also be traded with us such as, the USD/NOK. These currency pairs are made up of a major currency pair coupled with the currency of a developing economy.

Trading on FX means that you are buying the difference or spread between the two currencies.
Daily volatility for most currencies is usually small. In general, world currencies move less than a percentage point during a trading day. This makes the FX market one of the least volatile markets in the world.
With TrioMarkets™ we ensure that all transactions are fully automated which means your trades are executed efficiently and settled instantly. We call this “fast reliable trading”.
100% automated with no re-quotes or rejections unless upper and lower bounds are set to protect against price volatility.
No dealing desk or algorithmic software intervention to push trades to the broker’s favor.
See below all available currency pairs:
MAJOR
| Instrument | Min. Spread | Leverage | Stopout Level | Min. Trade Size | Contract size | Tick Value | Decimal Places | Trading Hours | ||
|---|---|---|---|---|---|---|---|---|---|---|
| per lot | 1 lot | GMT+2 | ||||||||
| EUR/USD | 0,00000 | 1:30 | 100% | 0.01 | 100,000 | 1 USD | 0.00001 | 00:05-24:00 | ||
| GBP/USD | 0,00002 | 1:30 | 100% | 0.01 | 100,000 | 1 USD | 0.00001 | 00:05-24:00 | ||
| USD/JPY | 0,001 | 1:30 | 100% | 0.01 | 100,000 | 100 JPY | 0.001 | 00:05-24:00 | ||
| USD/CAD | 0,00003 | 1:30 | 100% | 0.01 | 100,000 | 1 CAD | 0.00001 | 00:05-24:00 | ||
| USD/CHF | 0,00002 | 1:30 | 100% | 0.01 | 100,000 | 1 CHF | 0.00001 | 00:05-24:00 | ||
| AUD/USD | 0,00002 | 1:20 | 100% | 0.01 | 100,000 | 1 USD | 0.00001 | 00:05-24:00 | ||
| NZD/USD | 0,00003 | 1.20 | 100% | 0.01 | 100,000 | 1 USD | 0.00001 | 00:05-24:00 | ||
| Open more ↓ | ||||||||||
CROSS
| Instrument | Min. Spread | Leverage | Stopout Level | Min. Trade Size | Contract size | Tick Value | Decimal Places | Trading Hours | ||
|---|---|---|---|---|---|---|---|---|---|---|
| per lot | 1 lot | GMT+2 | ||||||||
| AUD/CAD | 0,00012 | 1:20 | 100% | 0.01 | 100,000 | 1 CAD | 0.00001 | 00:05-24:00 | ||
| AUD/CHF | 0,00007 | 1:20 | 100% | 0.01 | 100,000 | 1 CHF | 0.00001 | 00:05-24:00 | ||
| AUD/JPY | 0,005 | 1:20 | 100% | 0.01 | 100,000 | 100 JPY | 0.001 | 00:05-24:00 | ||
| AUD/NZD | 0,00005 | 1:20 | 100% | 0.01 | 100,000 | 1 NZD | 0.00001 | 00:05-24:00 | ||
| CAD/CHF | 0,00008 | 1:30 | 100% | 0.01 | 100,000 | 1 CHF | 0.00001 | 00:05-24:00 | ||
| CAD/JPY | 0,008 | 1:30 | 100% | 0.01 | 100,000 | 100 JPY | 0.001 | 00:05-24:00 | ||
| CHF/JPY | 0,008 | 1:30 | 100% | 0.01 | 100,000 | 100 JPY | 0.001 | 00:05-24:00 | ||
| EUR/AUD | 0,00010 | 1:20 | 100% | 0.01 | 100,000 | 1 AUD | 0.00001 | 00:05-24:00 | ||
| EUR/CAD | 0,00009 | 1:30 | 100% | 0.01 | 100,000 | 1 CAD | 0.00001 | 00:05-24:00 | ||
| EUR/CHF | 0,00003 | 1:30 | 100% | 0.01 | 100,000 | 1 CHF | 0.00001 | 00:05-24:00 | ||
| EUR/GBP | 0,00002 | 1:30 | 100% | 0.01 | 100,000 | 1 GBP | 0.00001 | 00:05-24:00 | ||
| EUR/JPY | 0,003 | 1:30 | 100% | 0.01 | 100,000 | 100 JPY | 0.001 | 00:05-24:00 | ||
| EUR/NZD | 0,00022 | 1:20 | 100% | 0.01 | 100,000 | 1 NZD | 0.00001 | 00:05-24:00 | ||
| GBP/AUD | 0,00022 | 1:20 | 100% | 0.01 | 100,000 | 1 AUD | 0.00001 | 00:05-24:00 | ||
| GBP/CAD | 0,00024 | 1:30 | 100% | 0.01 | 100,000 | 1 CAD | 0.00001 | 00:05-24:00 | ||
| GBP/CHF | 0,00018 | 1:30 | 100% | 0.01 | 100,000 | 1 CHF | 0.00001 | 00:05-24:00 | ||
| GBP/JPY | 0,008 | 1:30 | 100% | 0.01 | 100,000 | 100 JPY | 0.001 | 00:05-24:00 | ||
| GBP/NZD | 0,00035 | 1:20 | 100% | 0.01 | 100,000 | 1 NZD | 0.00001 | 00:05-24:00 | ||
| NZD/CAD | 0,00015 | 1:20 | 100% | 0.01 | 100,000 | 1 CAD | 0.00001 | 00:05-24:00 | ||
| NZD/CHF | 0,00010 | 1:20 | 100% | 0.01 | 100,000 | 1 CHF | 0.00001 | 00:05-24:00 | ||
| NZD/JPY | 0,006 | 1:20 | 100% | 0.01 | 100,000 | 100 JPY | 0.001 | 00:05-24:00 | ||
| Open more ↓ | ||||||||||
EXOTIC
| Instrument | Min. Spread | Leverage | Stopout Level | Min. Trade Size | Contract size | Tick Value | Decimal Places | Trading Hours | ||
|---|---|---|---|---|---|---|---|---|---|---|
| per lot | 1 lot | GMT+2 | ||||||||
| EUR/SGD | 0,00032 | 1:20 | 100% | 0.01 | 100,000 | 1 SGD | 0.00001 | 00:05-24:00 | ||
| EUR/CZK | 0,0020 | 1:20 | 100% | 0.01 | 100,000 | 10 CZK | 0.0001 | 00:05-24:00 | ||
| EUR/DKK | 0,00030 | 1:20 | 100% | 0.01 | 100,000 | 1 DKK | 0.00001 | 00:05-24:00 | ||
| EUR/HKD | 0,00050 | 1:20 | 100% | 0.01 | 100,000 | 1 HKD | 0.00001 | 00:05-24:00 | ||
| EUR/HUF | 0.150 | 1:20 | 100% | 0.01 | 100,000 | 100 HUF | 0.001 | 00:05-24:00 | ||
| EUR/NOK | 0,00160 | 1:20 | 100% | 0.01 | 100,000 | 1 NOK | 0.00001 | 00:05-24:00 | ||
| EUR/PLN | 0,00100 | 1:20 | 100% | 0.01 | 100,000 | 1 PLN | 0.00001 | 00:05-24:00 | ||
| EUR/RUB | 0,0800 | 1:20 | 100% | 0.01 | 100,000 | 10 RUB | 0.0001 | 10:00-18:00 | ||
| EUR/SEK | 0,00110 | 1:20 | 100% | 0.01 | 100,000 | 1 SEK | 0.00001 | 00:05-24:00 | ||
| EUR/TRY | 0,00100 | 1:20 | 100% | 0.01 | 100,000 | 1 TRY | 0.00001 | 00:05-24:00 | ||
| EUR/ZAR | 0,02300 | 1:20 | 100% | 0.01 | 100,000 | 1 ZAR | 0.00001 | 00:05-24:00 | ||
| GBP/DKK | 0,00150 | 1:20 | 100% | 0.01 | 100,000 | 1 DKK | 0.00001 | 00:05-24:00 | ||
| GBP/NOK | 0,00400 | 1:20 | 100% | 0.01 | 100,000 | 1 NOK | 0.00001 | 00:05-24:00 | ||
| GBP/PLN | 0,00150 | 1:20 | 100% | 0.01 | 100,000 | 1 PLN | 0.00001 | 00:05-24:00 | ||
| GBP/SEK | 0,00300 | 1:20 | 100% | 0.01 | 100,000 | 1 SEK | 0.00001 | 00:05-24:00 | ||
| GBP/SGD | 0,00030 | 1:20 | 100% | 0.01 | 100,000 | 1 SGD | 0.00001 | 00:05-24:00 | ||
| GBP/TRY | 0,00120 | 1:20 | 100% | 0.01 | 100,000 | 1 TRY | 0.00001 | 00:05-24:00 | ||
| GBP/ZAR | 0,02600 | 1:20 | 100% | 0.01 | 100,000 | 1 ZAR | 0.00001 | 00:05-24:00 | ||
| NOK/SEK | 0,00040 | 1:20 | 100% | 0.01 | 100,000 | 1 SEK | 0.00001 | 00:05-24:00 | ||
| NZD/SGD | 0,00020 | 1:20 | 100% | 0.01 | 100,000 | 1 SGD | 0.00001 | 00:05-24:00 | ||
| USD/CZK | 0,0040 | 1:20 | 100% | 0.01 | 100,000 | 10 CZK | 0.0001 | 00:05-24:00 | ||
| USD/DKK | 0,00030 | 1:20 | 100% | 0.01 | 100,000 | 1 DKK | 0.00001 | 00:05-24:00 | ||
| USD/HKD | 0,00030 | 1:20 | 100% | 0.01 | 100,000 | 1 HKD | 0.00001 | 00:05-24:00 | ||
| USD/HUF | 0.100 | 1:20 | 100% | 0.01 | 100,000 | 100 HUF | 0.001 | 00:05-24:00 | ||
| USD/ILS | 0,00110 | 1:20 | 100% | 0.01 | 100,000 | 1 ILS | 0.00001 | 09:00-18:00 | ||
| USD/MXN | 0,00300 | 1:20 | 100% | 0.01 | 100,000 | 1 MXN | 0.00001 | 00:05-24:00 | ||
| USD/NOK | 0,00170 | 1:20 | 100% | 0.01 | 100,000 | 1 NOK | 0.00001 | 00:05-24:00 | ||
| USD/PLN | 0,00090 | 1:20 | 100% | 0.01 | 100,000 | 1 PLN | 0.00001 | 00:05-24:00 | ||
| USD/RUB | 0,0300 | 1:20 | 100% | 0.01 | 100,000 | 1 RUB | 0.0001 | 10:00-18:00 | ||
| USD/SEK | 0,00140 | 1:20 | 100% | 0.01 | 100,000 | 1 SEK | 0.00001 | 00:05-24:00 | ||
| USD/SGD | 0,00012 | 1:20 | 100% | 0.01 | 100,000 | 1 SGD | 0.00001 | 00:05-24:00 | ||
| USD/TRY | 0,00020 | 1:20 | 100% | 0.01 | 100,000 | 1 TRY | 0.00001 | 00:05-24:00 | ||
| USD/ZAR | 0.01800 | 1:20 | 100% | 0.01 | 100,000 | 1 ZAR | 0.00001 | 00:05-24:00 | ||
| EUR/MXN | 0.00700 | 1:20 | 100% | 0.01 | 100,000 | 1 MXN | 0.00001 | 00:05-24:00 | ||
| Open more ↓ | ||||||||||
en
fr
ru
de
it